Twentynine Palms Historical Society
29 Palms, California

29 Palms Homesteaders


John Meyer Homestead-1929

The following list is composed of 29 Palms homesteaders shown on a 1930 survey map by Walt Ketchum. It is likely that Frank Bagley added the homesteader names to the map in 1936. The Society has obtained copies of the homestead files for the listed homesteaders from the National Archives. Those documents are now in the east wing of the schoolhouse museum and are open to researchers.

Click here to see a copy of the map.

Patentee Name Issue Date Doc. # Accession or
Serial #
Township -
Range
Section Book #
ABERNATHY, Eugene Holmes 2-Nov-32 049510 1059392 T1N-R8E 30 1
ALBRO, David J. Didn't prove-up       B
ALBRO, George Francis (Mattie Blanche) 13-Dec-30 044842 1042657 T1N-R10E 20 2
ANTHONY, Stanley R. 12-Jul-39 051925 1103716 T1N-R10E 23 3
APPLEGATE, Leon Guy 31-Oct-34 048808 1072943 T1N-R10E 7 4
BAGLEY, Frank Horace 4-Feb-30 044350  1034439  T1N-R9E 20 5
BAILEY, Elwood Sr. Not on GLO - book MT     6
BAILEY, Samuel Tellas 24-Aug-28 043903  1018588  T1N-R9E 13 7
BALLOW, Edward 18-Aug-30 043677  1039784  T1N-R9E 8 8
BARRETT, Lawrence Michael 9-May-35 049262 1075690 T1N-R8E 28 9
BENIOFF, Ben 6-Jun-30 043886  1038016  T1N-R9E 20 10
BENITO, Clovis Ama Relinquished   T2N-R9E 31 11
BERGMAN, Reinhold J. 18-Nov-29 044224  1032216  T1N-R9E 24 12
BEST, George W. 4-Jun-30 042778  1037812  T1N-R9E 7 13
BIXBY, Edmond Nelson 7-Apr-30 041547  1035883  T1N-R9E 21 14
BLAKE, Clifford Louis 10-Dec-35 048073 1080512 T1N-R10E 17 15
BLEDSOE, William Melvin Didn't prove-up       B
BOLING, Harry Y. 20-Nov-25 037301  969816  T1N-R9E 32 16
BOYLAN, George E. 12-May-33 050057 1064005 T1N-R8E 22 17
BRADY, Joseph B. 26-Jul-33 048834 1065267 T1N-R10E 21 18
BRANDT, Joseph Norman 28-Nov-32 047757  1059843  T1N-R9E 20 19
BREMER, Norman J. 25-Oct-35 050101 1079423 T1N-R8E 26 20
BROUSE, Clayton W. 23-Oct-29 041232  1031630  T1N-R9E 15 21
BUCHANAN, William Claude 25-Jun-35 048848 1076455 T1N-R10E 22 22
BULLARD, Raleigh J. 20-Jul-32 048974  1056006  T1N-R9E 6 23
BUTLER, Albert H. 23-Aug-32 049250 1056899 T1N-R10E 14 24
BYLER, James B. 28-May-27 041717  1003170  T1N-R9E 17, 20, & 21 25
CADDELL, Claude William 18-Jun-30 046664 1038235 T1N-R10E 15 26
CAMPBELL, William Henry 28-Jun-26 038014  981760  T1N-R9E 27 & 28 27
CARLE, William M. 20-Jun-34 047768  1070195  T1N-R9E 25 28
CASON, John W. Jr. 26-Sep-28 043586  1019539  T1N-R9E 22 & 27 29
CASSIL, Lorin Richard 12-Mar-31 047441  1044796  T1N-R9E 12 30
CHARLESWORTH, Vernon 7-Jan-36 051999 1080794 T1N-R8E 32 31
CLARK, Edward Eugene 28-Nov-32 048989  1059761  T1N-R9E 12 32
COLBURN, Henry I. 11-Apr-34 050375  1068940  T1N-R9E 9 33
COLLINS, William Ornduff Not on GLO - book MT     34
CONES, Orville J. 7-Nov-31 047905    1051463 T2N-R8E 12 35
COOKE, George Newton 20-May-31 044247  1046475  T1N-R9E 25 36
COWAN, Joseph Ely (Mary L.) 14-Apr-36 050603 1082539 T2N-R9E 32 37
CREIGHTON, Charles H. 8-Dec-36 051875 1087387 T1N-R8E 26 38
CROWDER, Walter C. 19-Mar-42 050156  1113406  T1N-R9E 6 39
CULBERSON, William A. 14-Jan-22 033466  843109  T1N-R9E 28 40
DAVIS, Richard Green 8-Sep-33 048151  1065992  T1N-R9E 3 41
DE MENT, Frank 28-Dec-29 043428  1033244  T1N-R9E 7 42
DE MOULIN, George 25-May-38 049519 1097185 T1N-R10E 19 43
DENMAN, Henry Clyde 11-Mar-40 048319  1107296  T1N-R9E 4 44
DONNELL, Hassell F. 28-May-27 040841  1003166  T1N-R9E 30 45
DONNELL, Norman P. 26-Apr-32 046803  1054748  T1N-R9E 34 46
DONNELL, Norman P. 14-Oct-25 035629  967863  T1N-R9E    
DUKE, Joseph Edward 25-Oct-32 049375    1059279 T1N-R10E 6 47
DUNAH, Edward E. 2-Nov-32 046662  1059389  T1N-R9E 30 48
DUQUETTE, Edward 27-Jan-31 042442  1043535  T1N-R9E 14 49
EARENFIGHT, Hesmel Leslie. 6-Jul-33 045597  1064962  T1N-R9E 32 50
EMERSON, Clifford R. 1-Aug-36 051694 1085190 T2N-R9E 30 51
ERICKSON, William Arthur 23-Aug-32 046672  1056812  T1N-R9E 30 52
FAHLBERG, Ivar Theodore 28-May-27 041555  1003168  T1N-R9E 26 & 27 53
FALDERMAN, Anna H. 14-Mar-34 047361  1068542  T1N-R9E 13 54
FELLOWS, Howard Glendon 22-Jun-31 043409 1047319 T1N-R8E 1 55
FILTER, Ward 21-Dec-31 047931 1052399 T1N-R8E 28 56
FIRMAN, Leo V. 7-Jan-36 051682 1080793 T1N-R8E 28 57
FISHER, Julia Gamble 29-Aug-34 047895  1071649  T1N-R9E 34 58
FLEETWOOD, Paul Steele 7-Mar-30 044053 1035190 T1N-R10E 18 59
FOLEY, Albert C. 30-Sep-32 045265  1058660  T1N-R9E 8 60
FOLGER, Raymond 5-Oct-31 044250  1050168  T1N-R9E 11 61
FURNISS, Robert 16-Jul-31 038172  1048001  T1N-R9E 6 62
FYSH, Kenneth H. F. 13-May-31 043775  1046284  T1N-R9E 23 & 26 63
GANTENBEIN, Oda John 10-May-32 048170 1055085 T2N-R9E 25 64
GARWOOD, Henry B. 11-Sep-28 043427  1019148  T1N-R9E 27 65
GIBBS, Ivan DeVere 30-Aug-35 049043 1078048 T1N-R10E 23 66
GODWIN, Harry G. 9-Sep-38 048874 1098752 T1N-R10E 28 67
GODWIN, Walter Alfred 10-Dec-35 048867 1080464 T1N-R10E 21 68
GRAHAM, George M. 11-Jan-39 050267 1100818 T1N-R8E 32 70
GRAHAM, James R. 27-Apr-36 049579 1082773 T1N-R8E 12 69
GREENE, William S. 9-Jun-32 046711  1055475  T1N-R9E 2 71
GRIFFITH, Henry Melvin 1-Oct-35 050345 1078790 T1N-R8E 26 72
GRIMM, Harry William 20-Oct-32 049038 1059102 T1N-R10E 22 73
HANSON, Walter C. 12-Dec-29 044100  1032660  T1N-R9E 11 & 12 74
HARRINGTON, Donald Lamar 12-Oct-32 049399    1058942 T2N-R8E 25 75
HARTSHORN, Ruth Lamont 5-Jan-39 049249 1100686 T1N-R10E 14 76
HATCH, William B. 16-Oct-36 050685  1086381  T1N-R9E 21 & 28 77
HAUSER, William A. 24-Sep-35 049387 1078431 T1N-R8E 1 78
HAYS, William H. 18-Aug-30 043621  1039783  T1N-R9E 26 79
HENDERSON, Lora May 11-Apr-34 050872 1068892 T1N-R8E 34 80
HENION, Joseph H. 17-Jan-28 042779 1010824 T1N-R8E 12 81
HILL, James B. 23-Jul-31 044434  1048199  T1N-R9E 17 82
HINSHAW, Guy Clyde 9-Jun-39 051110 1103040 T2N-R9E 30 83
HINSHAW, Mervin V. 25-Sep-39 051650    1105147  T2N-R9E 30 84
HOCKETT, William H. 5-May-30 042844 1036805 T1N-R8E 12 85
HOGAN, Francis Griffiths 31-May-33 050062 1064450 T1N-R10E 13 86
HUNTER, Frank Elwood 18-Nov-32 047924  1059640  T1N-R9E 2 87
JACOBS, Lawrence Louis 17-Oct-29 037903  1031461  T1N-R9E 26 88
JACOBS, William Albert 7-Mar-34 047756  1068363  T1N-R9E 18 89
JOHNSON, George Theodore 11-Dec-31 048435    1052222  T1N-R8E 13 90
JOHNSON, Ira E. 2-Aug-32 046435 1056292 T2N-R9E 31 91
JUNKER, William 1-Oct-36 049062 1085961 T1N-R10E 30 92
KAVANAGH, Frank J. 13-Aug-37 052320  1091881  T1N-R9E 14 93
KEE, John L. 25-Feb-36 047311    1081497 T2N-R8E 11 94
KETCHAM, Walter E. 20-Nov-28 043606  1021055  T1N-R9E 10 96
KINGSTON, William A. 9-Jan-35 048907 1073884 T1N-R10E 7 97
KIRBY, Evert E. 6-Jun-33 047585  1064616  T1N-R9E 5 95
KLIENDINST, Gustav Harry (Pearl L.) 9-Jan-35 049908 1073865 T1N-R8E 1 98
KNIPPING, Elmer Frank F. 23-Aug-32 049186 1056898 T2N-R9E 18 99
KRUSHAT, Arthur 27-Feb-31 046663  1044431  T1N-R9E 4 100
KVITRY, Samual Not on GLO - book MT     101
LAGE, William Julius 26-Oct-31 048243 1051133 T1N-R8E 24 104
LAIR, Jean A 16-Sep-42 050533 1114558 T1N-R8E 24 102 & 103
LANG, Arnold John 1/31/1929 042198  1023063  T1N-R9E 8 105
LANGENBERG, William Henry 29-Sep-31 046483 1050034 T1N-R10E 29 106
LEAR, Robert Leo 31-Oct-34 049261 1072944 T1N-R8E 28 107
LLOYD, Anna Mary (Elwood) 11-Jan-32 043459  1052846  T1N-R9E 15 108
LUNHAM, Clayton Wescott 7-Feb-34 048807 1067924 T1N-R10E 7 109
LYNDON, George H. 24-Jul-39 051217 1103992 T1N-R8E 34 110
MALONE, Edward Francis 3-Jun-31 047982  1046762  T1N-R9E 14 114
MALONEY, Walter G. 17-May-29 036830  1027485  T1N-R9E 34 115
MANTONYA, Virgil James 27-Jun-36 050888 1084382 T1N-R8E 20 116
MARSHALL, Victor Floyd 3-Jun-31 047904  1046761  T1N-R9E 3 117
MARTIN, Ida E. 15-Jun-33 047751  1064761  T1N-R9E 11 118
MARTIN, Thomas Lee 18-Aug-30 046370  1039785  T1N-R9E 18 119
MATHYS, Frank J. 27-Aug-29 043205  1030407  T1N-R9E 27 & 28 120
MATTOX, Guy Frank 12-Jun-30 044559    1038061  T1N-R10E 19 121
McCOWAN, Robert Lee 12-Jul-28 043806  1017483  T1N-R9E 18 113
McKAIG, James William 7-Jan-36 048968  1080789  T1N-R9E 3 111
McKENZIE, Donna Webster 26-Dec-34 051367 1073584 T1N-R8E 26 112
MEAD, Lee 14-Feb-34 045426  1067977  T1N-R9E 9 122
MESEROLE, Hiram Thomas 14-Feb-34 047877    1067980 T1N-R10E 19 123
MEYERS, John C. 29-Aug-34 046713 1071648 T2N-R9E 31 124
MICHELS, George V. 6-Nov-26 034154  988647  T1N-R9E 22 125
MILLER, Lawrence A. 25-Jul-40 049099  1108808  T1N-R9E 18 126
MOBRAY, Claude 26-Sep-34 049047    1072309  T1N-R10E 14 127
NELSON, William Alfred 30-Nov-34 050791  1073394  T1N-R9E 11 128
NORTHEY, William R. (Al) 30-Sep-25 037087  967054  T1N-R9E 17 129
OGLE, Lloyd Becham 9-May-35 050815 1075693 T1N-R8E 34 130
PHILLIPS, Miner B. 14-Nov-34 048463  1073225  T1N-R9E 28 131
POOLE, Wallace Freeman 30-Nov-36 048868    1087254  T1N-R10E 22 132
POWELL, Grace 12-Jun-36 049248    1083998  T1N-R10E 14 133
SANTOLUCITO, Ralph James 12-Oct-31 048131  1050409  T1N-R9E 1 135
SAUNDERS, Frank Roy 10-Mar-37 046679  1088781  T1N-R9E 4 134
SEEDS, Clyde Lynn 23-Oct-29 044920  1031636  T1N-R9E 25 136
SHAFER, Prentiss 6-Feb-29 044577  1023217  T1N-R9E 24 137
SHELTON, Clifford 24-Sep-41 052163    1112034  T1N-R10E 24 138
SHELTON, John Ransom 5-Jan-39 050170    1100642 T1N-R11E 19 140
SHORTZ, Fredric W. 30-Jun-27 036425  1004718  T1N-R9E 15 141
SHOWALTER, Wilber Henry 28-Nov-32 049509 1059763 T1N-R8E 30 139
SILVA, Manuel R. 20-Sep-27 041834  1007542  T1N-R9E 18 142
SKELLY, Fred F. 6-May-30 043374  1036842  T1N-R9E 5 143
SMITH, Archie 17-Jan-33 048733 1060880 T2N-R9E 35 144
SMITH, Harry H. 14-Feb-34 047724  1067978  T1N-R9E 21 145
SMITH, William Quincy 29-Mar-30 042622  1035741  T1N-R9E 20 146
SORIN, Harry 25-Mar-35 050284 1074971 T1N-R8E 22 147
SROUFE, William Forest 15-Sep-37 051721 1092393 T1N-R8E 34 148
STALTARE, Joseph 19-Nov-35 051844 1079890 T1N-R8E 32 148
STEEG, Benjamin H. 17-Jul-36 040875    1085111 T1N-R10E 22 151
STEPHENS, John M. 23-Jun-33 047951  1064829  T1N-R9E 28 150
STITES, Anamelia 12-Nov-36 048194    1087037  T2N-R8E 1 152
STONECIPHER, Callie 5-Sep-34 048955 1071862 T2N-R9E 32 153
STONECIPHER, William Carl 6-Jul-31 044928  1047555  T1N-R9E 5 154
STRAFFORD, John Pierce 23-Sep-30 038107  1040731  T1N-R9E 17 155
STRICKLER, Arthur Clinton 23-Aug-32 048836 1056897 T2N-R9E 19 156
STRUCK, William C. 4-May-36 051224  1082908  T1N-R9E 9 157
STUBBS, Elisha Gray (Lish) 21-Aug-35 050014    1077722  T2N-R8E 26 158
SULLIVAN, Phillip Thomas 6-Jul-16 04179  536983  T1N-R9E 32 159
TAYLOR, Charles F. 26-Jan-32 047190  1053023  T1N-R9E 10 160
THEURICH, Alfred 14-Nov-34 049313    1073177  T1N-R10E 24 161
TIFFANY, Bert Ross 20-Jul-32 049092    1056009 T1N-R10E 6 162
TOWER, Herbert W. 11-May-38 051679    1096989  T1N-R10E 19 163
TRIGG, Wallace L. Jr. 19-Nov-35 051837  1079889  T1N-R9E 26 164
TUCKER, Bernice C. 6-Jul-31 044715  1047554  T1N-R9E 6 165
UNDERHILL, William John 13-Jan-30 045158    1033978  T1S-R9E 10 166
UTZ, August Charles 6-Feb-29 043926    1023216 T1N-R10E 18 167
WALTZ, Roy Ford 23-Oct-29 045315    1031642  T1N-R10E 17 168
WATSON, Henry L. 12-Dec-28 044035  1021558  T1N-R9E 35 169
WERLING, Abraham J. 25-Jun-35 049785    1076457  T2N-R8E 13 170
WHITED, Cecil Averil 21-Aug-36 047994  1085388  T1N-R9E 1 171
WOOD, Edwin K. 6-Feb-29 044599 1023218  T1N-R10E 18 172
WOOD-ENGER, Eva Olive 17-Jul-36 050467 1085061 T1N-R10E 24 173
WRIGHT, John William 13-Oct-39 048835 1105531 T1N-R10E 21 174
YALE, Harold 31-Dec-30 046491 1042967  T1N-R10E 17 175




Please support our
Business Members


Help us out by purchasing some items from our wish list.

      
Twentynine Palms Historical Society

   Home |  Our Logo |  Directions |  Our History |  Museum Info |  Membership |  Business Members | 
Get Involved |  Young Historian |  Board of Directors |  Research |  O.S.H. Journal |  School Tours |  Events Calendar |  Lectures |  Weed ShowSM |  Old Timers Gathering |  Historic Sites |  Hastie Bus |  Generations |  Homesteaders |  Engraved Bricks |  Displays |  Gift Shop |  President's Message |  Articles |  Photos |  Links |  Contact Us |  Site Map

 
 
Guidestar rating
 

Society logo



© 2008-2023 Twentynine Palms Historical Society. All rights reserved. Web hosting contributed by LazyPalm.com